Specifications
Front Size | Rear Size | |
Sku | 574149 | 574149 |
Application | Sports | Sports |
Section Width | 285 | 285 |
Aspect Ratio | 30 | 30 |
Rim | 20 | 20 |
Construction | SPORTS | SPORTS |
Load Index | 99 { represents load carrying capacity: 775 kg } | 99 { represents load carrying capacity: 775 kg } |
Speed Rating | Y { represents max speed capability: 300 km/h } | Y { represents max speed capability: 300 km/h } |
Run Flat | N | N |
Side Wall Lettering | BLT | BLT |
Nominal Od / Overall Diameter | 680 | 680 |
Radial Diagonal | ZR | ZR |
Ply Rating | XL | XL |
Tube Type | TL | TL |
Reviews
There are no reviews yet.